<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Competitor Socal :: Training</title>
		<description>Training tips, articles, and training plans from the best coaches in the world of endurance sports</description>
		<link>http://www.competitorsocal.com</link>
		<lastBuildDate>Fri, 04 Jul 2008 13:44:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.competitorsocal.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.competitorsocal.com</link>
			<description>Training tips, articles, and training plans from the best coaches in the world of endurance sports</description>
		</image>
		<item>
			<title>SWIM: Yes You can!</title>
			<link>http://www.competitorsocal.com/training/swim-yes-you-can.html</link>
			<description>Slow, intermediate or fast &amp;ndash; fitness lapper or Ironman, this article will help your swimming. My objective is to get you to concentrate on the three most important day-to-day aspects of swim training: having a workout to follow, understanding training theory and a tech tip to concentrate on.

</description>
			<pubDate>Thu, 03 Jul 2008 17:41:12 +0100</pubDate>
		</item>
		<item>
			<title>Time vs. Distance: The Great Training Debate</title>
			<link>http://www.competitorsocal.com/training/time-vs.-distance-the-great-training-debate.html</link>
			<description>From the early training days of Arthur Lydiard, runners have used miles to log their volume of workouts for a week. How many miles per week you ran were like badges of honor worn on your chest.

</description>
			<pubDate>Tue, 24 Jun 2008 19:56:59 +0100</pubDate>
		</item>
		<item>
			<title>Improving Endurance</title>
			<link>http://www.competitorsocal.com/training/improving-endurance.html</link>
			<description>By increasing the length of your long run during training, you can extend your endurance for any race distance. If you run slowly enough, taking liberal walk breaks, you can continue to push back your &amp;ldquo;wall&amp;rdquo; almost indefinitely with virtually no risk of injury or excess fatigue. The most exciting part of this, for most runners, is that longer runs tend to translate into faster times.

</description>
			<pubDate>Thu, 19 Jun 2008 15:01:51 +0100</pubDate>
		</item>
		<item>
			<title>Your Next Kayak Adventure</title>
			<link>http://www.competitorsocal.com/training/your-next-kayak-adventure.html</link>
			<description>Floating at the base of a 200-foot-high sheet of glacial ice, it&amp;rsquo;s hard not to be humbled in the presence of one of nature&amp;rsquo;s true wonders. Patagonia, Chile offers a unique opportunity to get up close to the glaciers of the southern ice fields.
Photos: Kevin Jackson

</description>
			<pubDate>Wed, 18 Jun 2008 17:52:38 +0100</pubDate>
		</item>
		<item>
			<title>Heat Injuries: Tips for Training and Playing in the Heat</title>
			<link>http://www.competitorsocal.com/training/heat-injuries-tips-for-training-and-playing-in-the-heat.html</link>
			<description>With the northern hemisphere right in the middle of summer, heat
injuries are on the increase. Although heat injuries are one of the
most common forms of sports injuries to effect athletes, they are
totally preventable.
Photos: John Segesta

</description>
			<pubDate>Wed, 04 Jun 2008 14:50:23 +0100</pubDate>
		</item>
	</channel>
</rss>
